Abe's Money Madness - $62,000 in cash prizes
Our Abe's Money Madness promotion has ended, offering prizes up to $10,000 and a total prize pool of up to $62,000. Each location is assured a $200 winner. Below is our complete list of winners.
$200 WINNERS
231 Coffee, East Dubuque | Jacob S |
Ace's & Eights, Nashville | Sevanah H |
All Mart Wines & Spirits, Smithton | Ann J |
Aly Annes, Dwight | Elizabeth L |
At's A Nice Pizza | Acel W |
Ava's Wine Bar, North Riverside | Nick E |
Barrel Bounty, Spring Grove | LINDA B |
Baymont Inn, Alsip | Camille M |
Berkots Super Foods, Braidwood | Mike B |
Black Diamond All Mart, Mascoutah | Terry B |
Black Lung Brewing, Round Lake Beach | Zack N |
BP, Richmond | Nicholas M |
Bushnell Liquor, Bushnell | Debra D |
Buxton's Gaming Lounge, Beckemeyer | Linda H |
Catie's Place, North Riverside | Torrence W |
Catie's Place, River Grove | Louis I |
Chemos Place, Cicero | Diane N |
Citgo, Alsip | Ryan W |
Citgo, Justice | Andrew S |
Citgo, Summit | Rebecca S |
Convenient Foods, River Grove | Aleksandra R |
D's Westside Lounge, Carlyle | Janice P |
Diamond's Cafe, Centralia | Keila Verbeck V |
Diamonds, Champaign | Kamiya C |
Diamonds, Decatur | Alicia H |
Diamonds, Normal (College) | Barbara S |
Diamonds, Normal (Raab) | Jay M |
Dragon Palace, Tinley Park | Cheryl S |
Eddies Rise N Dine, Breese | Ann J |
Essex Inn, Essex | Cheryl S |
Firesdie Grill, Sugar Grove | John S |
Flanagan’s Pub, Grant Park | Kay R |
Foremost Liquors, Melrose Park | Diane N |
Franks Corner, Beckemeyer | Keith P |
Happy Hour, Waterloo | Angela D |
Harbor Café, Winthrop Harbor | Gary N |
Jalsa Bar, Crystal Lake | Carol L |
Lacey's, Addison 1 | Nancy N |
Lacey's, Addison 2 | Naomi D |
Lacey's, Beecher | Alan M |
Lacey's, Belleville | Beth S |
Lacey's, Berwyn (Ogden) | Arthur B |
Lacey's, Bradley | Janice G |
Lacey's, Bridgeview | Cynthia Z |
Lacey's, Champaign (Crossing/Village Green) | Tammy S |
Lacey's, Champaign (Neil) | Molly K |
Lacey's, Crete | Linda W |
Lacey's, Decatur (Eldorado) | Patrick B |
Lacey's, Decatur (Water) | Jimmie T |
Lacey's, Dolton | Staci T |
Lacey's, Highland | Sharon B |
Lacey's, Kankakee | Dexter T |
Lacey's, Lake Zurich | Delia L |
Lacey's, Loves Park | Laura G |
Lacey's, Lynwood | Freddie C |
Lacey's, Markham | Alfred M |
Lacey's, Matteson | Nathan A |
Lacey's, Maywood | Jarrett M |
Lacey's, McHenry | Theresa U |
Lacey's, Melrose Park | Catherine W |
Lacey's, Midlothian | Carol P |
Lacey's, Monee | Rob L |
Lacey's, North Riverside | Diane N |
Lacey's, Oswego | Carlus R |
Lacey's, Plano | Benjamin C |
Lacey's, River Grove | Shavonne H |
Lacey's, Robinson | Doug I |
Lacey's, Romeoville | Linda P |
Lacey's, South Elgin | Shane T |
Lacey's, Stone Park | Harlene H |
Lacey's, Summit | Jamie S |
Lacey's, Urbana | Kevin A |
Lacey's, Wheaton | Carol R |
Links on Grand, Lindenhurst | David N |
Lucky Bernie's, Antioch | Jason Bathje B |
Lucky Bernie's, Huntley | Brittany H |
Lucky Bernie's, South Chicago Heights | Michelle V |
Lucky Bernie's, Woodstock | Melodie K |
Lucky Bernies, Spring Grove | Lee P |
Lucky Cafe, Loves Park | Tarteshu R |
Lucky Lucy 7's, Fox River Grove | Sheila C |
Lucky Moe's, Round Lake Beach | Michael D |
Lucky Penny's, Cary | Christopher S |
Lucky Penny's, Justice | Natasha G |
Lucky Penny's, Lake Villa | Nicole D |
Lucky Penny's, Lindenhurst | Cathy T |
Lucky Penny's, Third Lake | Stan C |
Lucky Pennys, Romeoville | Albert W |
Marathon, Cowden | Nicole M |
Marathon, Oak Forest | Kim B |
Mijos, Fox Lake | Lorraine C |
Mira's Café, Elk Grove Village | Frank M |
Miss Kimmees, Decatur | Kim K |
Miss Kimmees, Decatur (Mt Zion) | Branden K |
Miss Kimmees, Springfield (Bradfordton) | Dave B |
Miss Kimmees, Springfield (Dirksen) | Danielle F |
Miss Kimmees, Springfield (Grand) | Roger D |
Miss Kimmees, Springfield (Iles) | Monica G |
Miss Kimmees, Springfield (Sangamon) | James C |
Miss Kimmees, Srpingfield (Durkin) | Jennifer M |
Noc Noc Wood, Carpentersville | Alan S |
Ooh Wee Sweet Tea, Waukegan | Joseph C |
Pepe's, Crestwood | kelletta B |
Pizza Cucina, Oswego | Cynthia A |
Quick Shop, Carpentsville | Ramona K |
Roger's Mini Mart, St Libory | Jon H |
Ron and Pat's Pizza, Antioch | Andrew B |
Sip & Chew, Belleville | Jesse H |
Slots of Fun, Troy | Debbie G |
Station 34, Mt Prospect | Mike P |
Steph's Place, Lindenhurst | David N |
Stroud Liquors, Danville | Dominic C |
Sunrise Liquor, Sleepy Hollow | Silvia J |
Sunrise Liquors, Harvard | Lorraine P |
The Blue Room, New Minden | Kat M |
The Blue Store 2, Danville | Jimmie G |
The Blue Store. Danville | Melissa F |
The Buzzed Bee Bar & Grill, Troy | Tara J |
The Edge, Belleville | Cheryl S |
The Railshake, Highland | Molly B |
The Taproom, Waukegan | Liz M |
Watseka Mart, Watseka | Cheryl S |
GRAND PRIZE WINNERS
$400 - Tara H from Miss Kimmees, Springfield (Dirksen)
$1,000 - Venita E, Lacey's Lynwood
$1,500 - Gail S, Eddies Rise N Dine, Breese
$2,000 - Marci M, Laceys, Champaign (Village Crossing)
$2,000 - Hilda M, Laceys, Bradley
$2,500 - Sergio P, Harbor Cafe, Winthrop Harbor
$,2500 - Karen N, Laceys, Beecher
$5,000 - Daniel H, Lacey's Decatur
$10,000 - Julie P, Buxtons Gaming Lounge, Buxtons
$10,000 - Jason B, Lucky Bernies, Antioch
A representative from Lucky Lincoln Gaming will reach out to the winners. It may take 4-6 weeks for the checks to be delivered.