The Winners Have Been Pulled!
Lucky Lincoln will start notifying winners on December 20, 2022. Checks will take 2-4 weeks for delivery. Thank you for participating the Winter Blowout Giveaway. Congratulations to all our lucky winners.
$200 Winners
American Legion, Nashville | Guillermo | R |
Black Diamond All Mart, Mascoutah | Terry | B |
Black Lung, Round Lake Beach | Sheshannah | K |
BP, Richmond | Kathy | L |
Catie's Place - Willowbrook | Jade | A |
Catie's Place, North Riverside | Deborah | M |
Catie's Place, River Grove | Torrance | W |
Chemos Place, Cicero | Araceli | G |
China Dragon, Algonquin | Mike | B |
Convenient Foods, River Grove | Christina | H |
Diamonds, Champaign | Joyce | W |
Diamonds, Decatur | Felicia | S |
Diamonds, Normal (College) | Barton | L |
Diamonds, Normal (Raab) | Michelle | C |
Dragon Palace, Tinley Park | Christopher | R |
Eddies Rise N Dine, Breese | Peggy | H |
Encore Diamond | Carol | N |
Grande Jakes, Buffalo Grove | Victor | G |
Harbor Brewing, Lake Villa | Jim | M |
Hobnobbers, Sycamore | Kathi | Z |
Jalsa Bar, Crystal Lake | John | S |
K & N Market & Wine. Chicago Heights | Noelle | B |
Keeley's Place, Springfield | Stuart | H |
Lacey's Place - Loves Park | Tricia | M |
Lacey's, Addison 1 | Naomi | D |
Lacey's, Addison 2 | Nancy | N |
Lacey's, Beecher | Amy | D |
Lacey's, Berwyn (Ogden) | Ivy | B |
Lacey's, Bradley | Jon | H |
Lacey's, Bridgeview | Barbara | L |
Lacey's, Champaign (Bradley) | Ryusann | B |
Lacey's, Champaign (Crossing/Village Green) | Tammy | S |
Lacey's, Champaign (Neil) | Lawrence | L |
Lacey's, Crete | Matthew | G |
Lacey's, Decatur (Eldorado) | Lee | B |
Lacey's, Decatur (Water) | Betty | C |
Lacey's, Dolton | Elizabeth | B |
Lacey's, Hickory Hills | Angela | A |
Lacey's, Kankakee | Kevin | L |
Lacey's, Lake Zurich | Gerald | B |
Lacey's, Lynwood | Deborah | M |
Lacey's, Markham | Robert | W |
Lacey's, Matteson | Robert | J |
Lacey's, Maywood | Andre | Y |
Lacey's, McHenry | Michael | M |
Lacey's, Midlothian | Kris | S |
Lacey's, Monee | Krystine | L |
Lacey's, North Riverside | Lulua | H |
Lacey's, Plano | Omie | L |
Lacey's, Romeoville | Kim | J |
Lacey's, South Elgin | Estela | L |
Lacey's, Stone Park | Tiffany | M |
Lacey's, Summit | James | M |
Lacey's, Urbana | Georgia | T |
Lucky Bernie's Woodstock | Carlos | G |
Lucky Bernie's, Antioch | Thomas | D |
Lucky Bernie's, South Chicago Heights | Craig | J |
Lucky Bernies, Huntley | Megan | K |
Lucky Bernies, Spring Grove | Gina | O |
Lucky Cafe, Loves Park | Marlon | C |
Lucky Lucys 7, Fox River Grove | Julie | A |
Lucky Moe's, Round Lake Park | Epigmerio | V |
Lucky Penny's, Justice | Maruc | W |
Lucky Penny's, Romeoville | Joshua | O |
Lucky Pennys, Cary | Nikki | P |
Marathon, Alsip | Patrick | B |
Marathon, Oak Forest | Michael | P |
Olivias, Berwyn | Derrick | M |
Onestop Liquor & Grocery, Melrose Park | Jamesenna | A |
Orchard Gaming Café, Oswego | Devin | E |
Pizza Cucina, Oswego | Laura | S |
Rogers Mini Mart, St. Libory | Jon | H |
Ron and Pat's Pizza, Antioch | Nancy | K |
Station 34, Mt Prospect | Jacky | C |
Stroud Liquors, Danville | Daniel | F |
The Blue Room | Kathy | M |
The Edge, Belleville | William | H |
West Chicago American Legion Post 300, | Melissa | S |
$1000 Winner
Lacey's Beecher | Rachel | C |
$1500 Winners
Laceys, McHenry | Debra | W |
Lacey's Romeoville | Kathleen | L |
Lucky Pennys, Justice | Matilda | B |
$2500 Winners
Lacey's Crete | Lolita | L |
Diamonds, Normal | Derryl | T |
Olivias, Berwyn | Donzell | M |
$10,000 Winner
Laceys, Romeoville | Vincent | M |