Lucky Lincoln and participating locations are giveaway $32,000 in the Rake in the Cash Giveaway.
Go to the Lucky Lincoln Facebook to see the drawing!
Here are the winners!
$150.00 Winners
Agora Liquors, Carpentersville | Robert C |
American Legion, Nashville | Sue L |
Black Diamond All Mart, Mascoutah | Lori K |
Black Lung, Round Lake Beach | Marc L |
BP, Hometown | Paul B |
BP, Richmond | Paul F |
Catie's Place - Willowbrook | Marketis L |
Catie's Place, North Riverside | Theresa M |
Catie's Place, River Grove | Cynthia L |
Chicken-N-Spice, Orland Hills | Lisa H |
Convenient Foods, River Grove | Michael M |
Crossroads Restaurant, Keyesport | Peggy H |
Diamonds, Centralia | Londynn B |
Diamonds, Champaign | Albert L |
Diamonds, Decatur | Melvin P |
Diamonds, Normal (College) | Kimberly J |
Diamonds, Normal (Raab) | Jeffery C |
Dragon Palace, Tinley Park | Mindy D |
Encore, Diamond | Thomas O |
Grande Jakes, Buffalo Grove | Elbia G |
Grande Jakes (EL Rey Del Marisco), Rolling Meadows | Kenneth A |
Harbor Brewing, Lake Villa | Bill C |
Hobnobbers, Sycamore | Hannah E |
Ken's Food & Liquor, Harvey | Oscar C |
Kenny the King, Lakemoor | David M |
Lacey's Place - Loves Park | Sam S |
Lacey's, Addison 1 | Juanitra W |
Lacey's, Addison 2 | Roman H |
Lacey's, Beecher | Larry B |
Lacey's, Berwyn (Ogden) | Christine P |
Lacey's, Bradley | Jaquelyn S |
Lacey's, Bridgeview | Ronald S |
Lacey's, Champaign (Bradley) | Quintora C |
Lacey's, Champaign (Crossing/Village Green) | Kevin J |
Lacey's, Champaign (Neil) | Allyson A |
Lacey's, Crete | Reginald M |
Lacey's, Decatur (Eldorado) | Gerald J |
Lacey's, Decatur (Water) | Lamar M |
Lacey's, Dolton | Jerry A |
Lacey's, Hickory Hills | Carolyn G |
Lacey's, Kankakee | Elizabeth C |
Lacey's, Lake Zurich | Richard M |
Lacey's, Lynwood | Debra H |
Lacey's, Markham | Charlie E |
Lacey's, Matteson | Janice F |
Lacey's, Maywood | Margaret F |
Lacey's, McHenry | Debra W |
Lacey's, Midlothian | Lula F |
Lacey's, Monee | Willie W |
Lacey's, North Riverside | Lula H |
Lacey's, Plano | Michael L |
Lacey's, Robinson | Theresa M |
Lacey's, Romeoville | Edgily C |
Lacey's, South Elgin | Arcadia H |
Lacey's, Stone Park | Donald E |
Lacey's, Summit | Chad S |
Lacey's, Urbana | Essie R |
Lucky Bernie's, Antioch | Tom K |
Lucky Bernie's, Huntley | Briana M |
Lucky Bernie's, South Chicago Heights | Yoland M |
Lucky Bernie's, Spring Grove | Patricia S |
Lucky Bernie's, Woodstock | Eva C |
Lucky Cafe, Loves Park | Daniel P |
Lucky Moe's, Round Lake Park | Jonathan A |
Lucky Penny's, Justice | Paula S |
Lucky Penny's, Romeoville | Randy L |
Marathon, Alsip | Joseph S |
Marathon, Oak Forest | Michael P |
MI Tierra, Shorewood | Madison S |
Orchard Gaming Cafe, Oswego | Kim P |
Pepe's - Countryside | Alejandro O |
Pepe's - Crestwood | Candis S |
Pops, Lyons | Vicki S |
Rogers Mini Mart, St. Libory | Matthew W |
Ron and Pat's Pizza, Antioch | Charles B |
Sally's Gaming, Rolling Meadows | Samantha F |
Sharks, Harvey | James F |
Station 34, Mt Prospect | Jake R |
Stroud Liquors, Danville | Daniel R |
TAI San Chef, Darien | Christopher B |
The Blue Room, New Minden | Carla Z |
The Edge, Belleville | William H |
Grand Prize Winners
$ 250.00 | American Legion, Nashville | Erika H |
$ 750.00 | Catie's Place, North Riverside | Lawrence R |
$ 1,000.00 | ENCORE, DIAMOND | Richard K |
$ 1,500.00 | Lacey's, McHenry | Noel G |
$ 1,500.00 | Harbor Brew, Lake Villa | Bob B |
$ 2,500.00 | LACEY'S, CHAMPAIGN (BRADLEY) | Gwendolyn W |
$ 2,500.00 | Lacey's, Matteson | Yvette J |
10000 + Yeti | Diamonds, Decatur | Edna R |