Patio Party2 Giveaway winners have been drawn. Congratulations to all our winners. We will begin contacting winners June 7, 2023.
$150.00 Winners
American Legion, West Chicago | Melissa S |
ATS A Nice Pizza, Romeoville | Kamerin C |
Black Diamond All Mart, Mascoutah | Terry B |
Black Lung, Round Lake Beach | Sarah P |
Boondocks | Kaci R |
BP, Richmond | Sandra S |
Casa Chapala, Wheeling | José Z |
Catie's Place - Willowbrook | Marketis L |
Catie's Place, North Riverside | Jacqueline C |
Catie's Place, River Grove | Margaret A |
Convenient Foods, River Grove | Michael M |
Diamonds, Champaign | Norma Jean H |
Diamonds, Decatur | Theresa G |
Diamonds, Normal (College) | Paul H |
Diamonds, Normal (Raab) | Timothy W |
Dragon Palace, Tinley Park | Jessica D |
Eddies Rise N Dine, Breese | Peggy H |
Fireside Grill, Sugar Grove | Virginia Y |
Grande Jakes, Buffalo Grove | Jessica C |
H&L Liquors, Carpentersville | Patricia C |
Happy Hour, Waterloo | Rian W |
Harbor Brewing, Lake Villa | Joel E |
K & N Market & Wine. Chicago Heights | Edward A |
Keeleys Place, Springfield | Robert V |
Lacey's Place - Loves Park | Donna J |
Lacey's, Addison 1 (610) | Naomi D |
Lacey's, Addison 2 (1516) | Nancy N |
Lacey's, Beecher | Cathy O |
Lacey's, Belleville | Marion H |
Lacey's, Berwyn (Ogden) | Adriana G |
Lacey's, Bradley | Bridget F |
Lacey's, Bridgeview | Nancy K |
Lacey's, Champaign (Bradley) | Tammy S |
Lacey's, Champaign (Crossing/Village Green) | Christopher F |
Lacey's, Champaign (Neil) | Iris G |
Lacey's, Crete | Anthony P |
Lacey's, Decatur (Eldorado) | Lashieka F |
Lacey's, Decatur (Water) | William R |
Lacey's, Dolton | Kimberly S |
Lacey's, Hickory Hills | Douglas Lee S |
Lacey's, Kankakee | Veronica W |
Lacey's, Lake Zurich | Diego C |
Lacey's, Lynwood | David B |
Lacey's, Markham | Bessie L |
Lacey's, Matteson | Dana B |
Lacey's, Maywood | Alice T |
Lacey's, McHenry | Olivia S |
Lacey's, Melrose Park | Doris P |
Lacey's, Midlothian | J A |
Lacey's, Monee | Edith N |
Lacey's, North Riverside | Lisa C |
Lacey's, Park Forest | Sylvia C |
Lacey's, Plano | Sherry A |
Lacey's, River Grove | Patricia B |
Lacey's, Romeoville | John Z |
Lacey's, South Elgin | Laurie M |
Lacey's, Stone Park | Donta R |
Lacey's, Summit | Petra D |
Lacey's, Urbana | Patrick J |
Lucky Bernie's, Antioch | Charla W |
Lucky Bernie's, South Chicago Heights | Andrew W |
Lucky Bernies, Huntley | Stanley W |
Lucky Bernies, Spring Grove | Sean B |
Lucky Bernies, Woodstock | Michelle O |
Lucky Cafe, Loves Park | Carla F |
Lucky Penny's, Justice | Paula S |
Lucky Penny's, Romeoville | Mary C |
Olivias, Berwyn | Sharon Y |
Onestop Liquor & Grocery, Melrose Park | Jarvis E |
Paxton Motel, Paxton | Pam F |
Pepe's, Countryside | Carlos V |
Pepe's, Crestwood | Lori E |
Pizza Cucina, Oswego | Leanne O |
Rogers Mini Mart, St. Libory | Jon H |
Ron and Pat's Pizza, Antioch | Charles B |
Sin City Slots | Keith P |
Station 34, Mt Prospect | Angela Y |
Stroud Liquors, Danville | Diana R |
Szechwan Palace, Antioch | MeiHui W |
The Blue Room | Melissa G |
The Corner, Beckmeyer | Kimberly H |
The Edge, Belleville | Kathleen B |
Grand Prize Winners
Blue Tooth Speaker | The Corner, Beckmeyer | Deb G |
Blue Tooth Speaker | Lacey's, Summit | Pamela L |
Blue Tooth Speaker | Diamonds, Decatur | Alonso M |
Blue Tooth Speaker | Laceys, Dolton | Alfred B |
Blue Tooth Speaker | Lacey's Champaign | Andre L |
Blue Tooth Speaker | Laceys, Crete | Neil S |
$1000.00 + Cooler | Catie's Place, River Grove | Elicia C |
$1000.00 + Cooler | Paxton Motel, Paxton | Daniel C |
$1500.00+Fire Pit | Lucky Bernie's, South Chicago Heights | Jessica H |
$2500.00+Fire Pit | Lacey's, Plano | Sherry Z |
$2500.00 + Grill | Lacey's Place, Loves Park | Karen H |
$5000.00 + Patio Set | Lucky Bernie's, Antioch | Johnathon E |
$5000.00 + Patio Set | Diamonds, Normal | Nakeana D |
Congratulations!