Our Go for the Gold promotion with over $50,000 cash and prizes ran July 3 - August 11th. This is our Olympic themed promotion to honor our Olympians. The winners have been pulled.
$200 Winners
321 Coffee, East Dubuque | Becca | S |
Ace's & Eight's, Nashville | Stephanie | S |
ATS A Nice Pizza, Romeoville | Sean | C |
Barrel Bounty, Spring Grove | Chuck | J |
Big Rock Mart, Big Rock | Laura | N |
Black Diamond All Mart, Mascoutah | Jennifer | T |
Black Lung Brewing, Round Lake Beach | Sara | L |
BP, Richmond | Sue | C |
Bushnell Liquor, Bushnell | Lindsay | T |
Buxton's, Beckemeyer | Mike | P |
Catie's Place, North Riverside | Kathleen | P |
Catie's Place, River Grove | Sandra | C |
Cher's Rendezvous, Berwyn | Tony | A |
Cilantro Mexican Restaurant, Homewood | Ernestina | A |
Convenient Foods, River Grove | Michael | M |
D's Westside Lounge, Carlyle | Deb | G |
Diamonds, Champaign | Ron | L |
The Point, Crestwood | Debbie | T |
Diamonds, Decatur | Debra | R |
Diamonds, Normal (College) | Ned | N |
Diamonds, Normal (Raab) | Lori | K |
Dragon Palace, Tinley Park | Jim | R |
Eddies Rise N Dine, Breese | Julie | P |
Fire House Pizza, East Peoria | Kelli | H |
Fireside Grill, Sugar Grove | Daniel | F |
George's Gyros, Waukegan | David | S |
Happy Hour, Waterloo | Jessica | K |
Harbor Brewing, Lake Villa | Jimmy | L |
K & N Market & Wine, Chicago Heights | Edward | A |
Lacey's, Addison 1 | Juan | L |
Lacey's, Addison 2 | Helen | M |
Lacey's, Beecher | Laville | C |
Lacey's, Belleville | Latrice | D |
Lacey's, Berwyn (Ogden) | Janyah | S |
Lacey's, Bradley | Kylene | B |
Lacey's, Bridgeview | Gai | A |
Lacey's, Champaign (Bradley) | Jesse | H |
Lacey's, Champaign (Crossing/Village Green) | Lily | W |
Lacey's, Champaign (Neil) | Julia | B |
Lacey's, Crete | Ester | V |
Lacey's, Decatur (Eldorado) | Rosalynn | B |
Lacey's, Decatur (Water) | Julia | H |
Lacey's, Dolton | James | M |
Lacey's, Highland | Jeffery | J |
Lacey's, Kankakee | Anita | F |
Lacey's, Lake Zurich | Diane | S |
Lacey's, Loves Park | Rose | B |
Lacey's, Lynwood | Preston | B |
Lacey's, Markham | Willie | D |
Lacey's, Matteson | Eveyln | C |
Lacey's, Maywood | Eleanor | H |
Lacey's, McHenry | Angelo | N |
Lacey's, Melrose Park | Freddie | M |
Lacey's, Midlothian | Debora | R |
Lacey's, Monee | Sorah | S |
Lacey's, North Riverside | Noreen | K |
Lacey's, Oswego | Paul | F |
Lacey's, Park Forest | Debra | C |
Lacey's, Plano | JENEA | B |
Lacey's, River Grove | Maria | L |
Lacey's, Romeoville | Alex | S |
Lacey's, South Elgin | BARBARA | H |
Lacey's, Stone Park | Donald | E |
Lacey's, Summit | Jason | O |
Lacey's, Urbana | Jeannie | C |
Lacey's, Wheaton | Mike | B |
Local Cantina, Oak Lawn | Valerie | G |
Lucky Bernie's, Antioch | Taylor | A |
Lucky Bernie's, Huntley | Trish | F |
Lucky Bernie's, South Chicago Heights | Sheila C | i |
Lucky Bernie's, Spring Grove | Cheryl | C |
Lucky Bernie's, Woodstock | Diane | C |
Lucky Café, Loves Park | Anna | R |
Lucky Moe's, Round Lake Park | Judith | H |
Lucky Penny's, Justice | Denise | D |
Lucky Penny's, Lake Villa | Nicole | D |
Lucky Penny's, Lindenhurst 1 | Nate | S |
Lucky Penny's, Romeoville | Robert | H |
Lucky Penny's, Third Lake | Anna | H |
Marathon, Oak Forest | Jill | G |
Mira's Cafe, Elk Grove Village | Edward | S |
Olivias, Berwyn | Tiffany | B |
Orchard Gaming Cafe, Oswego | Ivan | G |
Pepe's Mexican Restaurant, Countyside | Ernestina | A |
Pepe's Mexican Restaurant, Crestwood | Alejandra | G |
Pizza Cucina, Oswego | Maria | C |
Pop's Italian Beef and Sausage, Lyons | Vicki | S |
Quick Shop, Carpentersville | Carol | A |
Rogers Mini Mart, St. Libory | Jon | H |
Shell, Merrionette Park | Ryan | W |
Sin City Slots, Beckemeyer | shawn | M |
Station 34, Mt Prospect | Anthony | S |
Sunrise Food & Liquor, Harvard | Gina | Z |
Sunrise Liquor, Sleepy Hollow | Donna | H |
Swamp Tales, Caryle | Megan | K |
The Blue Room, Nashville | Nicholas | W |
The Boardroom, Nashville | Ericka | E |
The Corner, Beckemeyer | Carol | B |
The Edge, Belleville | Angela | C |
The Tap Room, Waukegan | Steve | M |
The White House, Breese | Shawn | M |
Tullaghan's Irish Pub, Highland | Gaylen | T |
Volo Quality Meats, Volo | Tracy | P |
Big Cash Prizes
$ 500.00 | Happy Hour, Waterloo | Adam |
P |
$ 1,000.00 | Lacey's, Berwyn (Ogden) | Chris | B |
$ 1,250.00 | Lacey's, Champaign (Crossing/Village Green) | Derek | B |
$ 1,500.00 | Lacey's, McHenry | Kim | W |
$ 1,500.00 | Lucky Pennys, Lindenhurst | Richelle | M |
$ 2,000.00 | Lacey's, Monee | Edward | J |
$ 2,500.00 | Bronze Watches | Lacey's, Bridgeview | James | M |
$ 3,000.00 | Silver Watches | Lucky Penny's, Romeoville | Judy | F |
$ 5,000.00 | Gold Watches | Catie's Place, River Grove | Jolen | M |
$ 2,500.00 | Bronze Watches | Lacey's, Beecher | Mary | C |
$ 3,000.00 | Silver Watches | D's Westside Lounge | Kevin | CV |
$ 5,000.00 | Gold Watches | Diamonds, Normal (Raab) | Lolita | F |